Liquid phase granular activated carbon adsorption (GAC) equipment removes organic contaminants from water. TIGG’s GAC adsorbers are used in groundwater remediation, stormwater treatment, PCB removal applications, municipal water treatment, and wastewater filtration. TIGG’s standard liquid phase activated carbon filtration equipment treats flows from one to 1,500 gpm. Our activated carbon adsorbers and filtration units range from 55 gallon liquid phase drums to 144″ diameter GAC vessels capable of full backwash. TIGG engineers can custom design unique activated carbon drums and complete integrated activated carbon adsorption systems that treat several thousand gallons per minute. TIGG’s CANSORB line of activated carbon water filtration equipment includes our ECONO Drum Adsorbers with epoxy-lined steel vessels. The filtration units are designed to have a low pressure drop, excellent flow distribution, and resistance to corrosive conditions. TIGG’s large, in-stock liquid-phase activated carbon adsorbers and water filtration systems are available for sale or ready to rent.
Integrated – Activated Carbon Systems | ||||
Liquid Phase Adsorption Systems | Max Flow (gpm) | Max Pressure (psig) | Max Temp (deg F) | Standard Fill (lbs.) |
Dual-Vessel System | 400 – 1,500 | 75 – 125 | 130 | 10,000 – 60,000 |
CANSORB – Activated Carbon Adsorbers | ||||
Liquid Phase Adsorption Models | Max Flow (gpm) | Max Pressure (psig) | Max Temp (deg F) | Standard Fill (lbs.) |
CANSORB P High Pressure Steel Vessel | 78 – 1,500 | 75 – 125 | 150 | 500 – 60,000 |
CANSORB Drums | 5 – 20 | 6 – 15 | 130 | 95 – 250 |
ECONO – TIGG Economy GAC Adsorbers | ||||
Liquid Phase Adsorption Models | Max Flow (gpm) | Max Pressure (psig) | Max Temp (deg F) | Standard Fill (lbs.) |
ECONO LS Steel Drum | 15 | 6 | 130 | 150 |
ECONO L Liquid Drum | 15 | 6 | 130 | 150 |
Liquid Filtration Systems – Multi-Media and Bag Filters | ||||
Multimedia Filters | Backwashing | |||
Multimedia Filtration Units | Automatic or Manual | Visit Multimedia page for more details | ||
Multi-Bag Filters | Cavities | Flow Rate | Filter Area | Diameter/Height |
Multi-Bag Filtration Units | 6, 8, and 12 | 1050 – 2100 | 26.4 – 44 | 26″ x 68″ 36″ x 79″ |
Liquid Phase Bag Filters | Max Flow (gpm) | Max Pressure (psig) | Max Temp (deg F) | Filter Area |
Bag Filtration Units | 180 | 150 | 250 | 5.0 ft2 |
For more information about TIGG’s Activated Carbon Adsorption Systems for Liquid Phase and Water Filtration, call 1-724-703-3020 or click here to contact us.
TIGG has 40 years of experience in developing a broad range of activated carbon filters, adsorption equipment, and services for environmental remediation all over North America. We develop, design and manufacture equipment for the removal of trace contaminants from air, water, process liquids, and gases.